Name | Schwarzman, Philip | |
Gender | Male | |
Person ID | I7 | SandyGenealogy |
Last Modified | 2 Jan 2023 |
Father | Schwarzman, Morris, b. 5 Jul 1916, d. 11 Mar 1990, New Milford, New Jersey ![]() | |
Relationship | natural | |
Mother | Najman, Selma, b. 8 May 1924, Poland ![]() | |
Relationship | natural | |
Married | 10 Sep 1946 | Bamberg, Germany ![]() |
Family ID | F30 | Group Sheet | Family Chart |
Family | Blank, Madeline | |||||
Children |
|
|||||
Last Modified | 2 Jan 2023 | |||||
Family ID | F46 | Group Sheet | Family Chart |
Photos | ![]() | screenshot_163.png |