Gender | Female | |
Person ID | I563 | SandyGenealogy |
Last Modified | 17 Jan 2023 |
Father | KURZEJA, Joseph, b. Abt 1914, unknown ![]() | |
Mother | MARKOWITZ, Rywka MARCHEWKA aka Ruth, b. 25 Dec 1915, Nowe Miasto, Poland ![]() ![]() | |
Married | 20 Jul 1946 | |
Family ID | F220 | Group Sheet | Family Chart |
Family | PEISECKI, Joseph, b. 3 Mar 1948, d. 30 Jun 1994 (Age 46 years) | |||||
Children |
|
|||||
Last Modified | 17 Jan 2023 | |||||
Family ID | F223 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |