Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | K | M | N | P | R | S | T | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Agler | 3 |
2 | Aussenberg | 4 |
3 | Baim | 3 |
4 | Baumehl | 11 |
5 | Beck | 3 |
6 | Besserman | 3 |
7 | Bialik | 6 |
8 | Blank | 1 |
9 | Bloomquist | 3 |
10 | Clark | 3 |
11 | Dembitzer | 7 |
12 | Escole | 1 |
13 | Faust | 2 |
14 | Frida | 1 |
15 | Fundler | 2 |
16 | Goldblatt | 5 |
17 | Goldfarb | 3 |
18 | Goldfine | 6 |
19 | Goodman | 4 |
20 | Hersh | 1 |
21 | Hofman | 3 |
22 | Hunter | 2 |
23 | Kamer | 1 |
24 | Kirshenbluth | 5 |
25 | Klein | 1 |
26 | Kohlberg | 1 |
27 | Kohn | 7 |
28 | Krawl | 1 |
29 | Myers | 3 |
30 | Najman | 7 |
31 | Pesach | 1 |
32 | Pianko | 8 |
33 | Pinter | 6 |
34 | Pustizzi | 1 |
35 | Ressler | 22 |
36 | Rodriguez | 1 |
37 | Rosen | 1 |
38 | Rosenstrom | 4 |
39 | Salazar | 1 |
40 | Schwarzman | 6 |
41 | Sien | 2 |
42 | Taxman | 6 |
43 | Zilber | 5 |
Total individuals: 165 Total Names: 43 |